[CUWiN-Dev] /var/log/daemon

Peter Barry barpeter1 at yahoo.com
Thu Jul 14 03:17:28 CDT 2005


The attached content is part of the file /var/log/daemon after the boot. 
 
In addition, the dmesg command displays the following line hundreds of times:  
"uid 0, pid 1741, command syslogd, on /mfs: file system full"
 
The attached /var/log/daemon file:
 
BEGINNING of file after boot
 
Jul 14 10:17:19 cuw hslsd: SPF net radius 1 -> 1 
Jul 14 10:17:19 cuw hslsd: LSU mode HSLS_M_SLS -> HSLS_M_SLS
Jul 14 10:17:21 cuw hslsd: hsls_dump_siginfo_cb: database dump failed
Jul 14 10:17:21 cuw hslsd: hsls_dump_siginfo_cb: database dump failed
Jul 14 10:17:23 cuw hslsd: SPF net radius 1 -> 1 
Jul 14 10:17:23 cuw hslsd: LSU mode HSLS_M_SLS -> HSLS_M_SLS
Jul 14 10:17:26 cuw hslsd: hsls_dump_siginfo_cb: database dump failed
Jul 14 10:17:26 cuw hslsd: hsls_dump_siginfo_cb: database dump failed
Jul 14 10:17:26 cuw thttpd[585]: thttpd/2.25b 29dec2003 starting on port 80
 
FILLING
 
Jul 14 10:17:41 cuw routevizd: ----node fec0::15c0:200:24ff:fec4:3104
Jul 14 10:17:41 cuw routevizd:  spring force   (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd:  electron force (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd:  drag force     (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd:  edge force     (0.000000, -0.000000)
Jul 14 10:17:41 cuw routevizd:  total force    (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd:  i (-88.211292, 40.112612) vi (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd:  n (-88.211292, 40.112612) vn (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd: ----node 10.21.192.254
Jul 14 10:17:41 cuw routevizd:  spring force   (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd: Nudging: x: -88.211292, y: 40.112612
Jul 14 10:17:41 cuw routevizd: Nudged:  x: -88.211417, y: 40.112602, theta: 3.228741
Jul 14 10:17:41 cuw routevizd:  electron force (0.063757, 0.005570)
Jul 14 10:17:41 cuw routevizd:  drag force     (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd:  edge force     (-0.000000, -0.000000)
Jul 14 10:17:41 cuw routevizd:  total force    (-0.063757, -0.005570)
Jul 14 10:17:41 cuw routevizd:  i (-88.211417, 40.112602) vi (0.000000, 0.000000)
Jul 14 10:17:41 cuw routevizd:  n (-88.211420, 40.112601) vn (-0.000638, -0.000056)

Repeats similarly 16 times this second (but the 'Nudging: x' and 'Nudged' do not appear anymore)

		
---------------------------------
 Start your day with Yahoo! - make it your home page 
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.chambana.net/mailman/archive/cu-wireless-dev/attachments/20050714/61f50704/attachment.html


More information about the CU-Wireless-Dev mailing list