[Commotion-dev] MeshTether

Hans-Christoph Steiner hans at guardianproject.info
Wed Sep 19 15:30:21 UTC 2012


Thanks for the report!  Was it pretty straightforward or did you have to
do any tricks?

.hc

On 09/19/2012 11:25 AM, Dan Staples wrote:
> Hans,
> 
> Just FYI, I got the latest build of MeshTether working great on my HTC 
> Incredible last week at an OTI hackday.  It's a pretty widely used 
> phone, too.  Wanted to let you know in case you hadn't had a chance to 
> test on one of those.
> 
> cheers,
> Dan Staples
> 
> On Wed 19 Sep 2012 11:09:39 AM EDT, Hans-Christoph Steiner wrote:
>>
>> Hey Teco,
>>
>> For the first phase of MeshTether dev, we worked on getting it fully
>> working working on some devices.  I worked with HTC devices and a
>> Motorola Droid/Milestone, and those all work every time for me now.  The
>> next phase of the development will focus on getting it working on as
>> many devices as possible.
>>
>> The next step to getting the Wolfgang AT-AS28D working is figuring out
>> first what the problem is.  You can get a lot of info from the Info tab.
>>  The easiest way to check whether adhoc got setup correctly is to
>> compare the "wifi settings".  The first block of settings is what the
>> app is trying to set, the second block is what was read from the wifi
>> driver.  If they are not the same, that means adhoc setup failed.
>>
>> Which BSSID field is numeric only?  I can type numbers and letters into
>> the BSSID field in the Settings just fine on my phone.
>>
>> .hc
>>
>> On 09/19/2012 07:13 AM, Teco Boot wrote:
>>> Hi Hans,
>>>
>>> We struggle with getting new Samsung Galaxy S3/Nexus in wlan ad hoc mode. Maybe Eric de Vries contacted you already, or did you see some postings from him. Maybe we have to conclude these phones do not support ad hoc. What about a Wiki with a whitelist / blacklist of phones that do / do not support ad hoc? Status can be supported, unknown or unsupported.
>>>
>>> I have one of the cheapest android phones here on the market, in the Netherlands. It is a made in China Wolfgang AT-AS28D. I use this phone to check how easy it can be getting ad hoc networks up and running. I tried MeshTether for a moment, it failed.
>>>
>>> Minor: the BSSID field is nummeric only, while I need hex input.
>>>
>>> Major: the phone does not join the IBSS.
>>> I set up the network, with two Linux boxes close to the phone and one on a distance. I see two nodes beaconing. No probe responses.
>>> One second trace:
>>>> 10:56:31.008702 1343766123us tsft 1.0 Mb/s 2462 MHz 11b -50dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.022189 1343779607us tsft 1.0 Mb/s 2462 MHz 11b -52dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.038198 1343795597us tsft 1.0 Mb/s 2462 MHz 11b -98dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:80:48:41:79:bb Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.039450 1343796855us tsft 1.0 Mb/s 2462 MHz 11b -33dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:0c:42:39:e8:11 Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.072391 1343829801us tsft 1.0 Mb/s 2462 MHz 11b -87dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.099233 1343856635us tsft 1.0 Mb/s 2462 MHz 11b -85dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.141742 1343899121us tsft 1.0 Mb/s 2462 MHz 11b -32dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:0c:42:39:e8:11 Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.222718 1343980087us tsft 1.0 Mb/s 2462 MHz 11b -50dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.243023 1344000397us tsft 1.0 Mb/s 2462 MHz 11b -98dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:80:48:41:79:bb Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.244196 1344001549us tsft 1.0 Mb/s 2462 MHz 11b -32dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:0c:42:39:e8:11 Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.245460 1344002827us tsft 1.0 Mb/s 2462 MHz 11b -49dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.258840 1344016203us tsft 1.0 Mb/s 2462 MHz 11b -52dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.286417 1344043771us tsft 1.0 Mb/s 2462 MHz 11b -88dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.299828 1344057181us tsft 1.0 Mb/s 2462 MHz 11b -86dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.313223 1344070575us tsft 1.0 Mb/s 2462 MHz 11b -85dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.345472 1344102799us tsft 1.0 Mb/s 2462 MHz 11b -97dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:80:48:41:79:bb Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.346694 1344104029us tsft 1.0 Mb/s 2462 MHz 11b -33dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:0c:42:39:e8:11 Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.447950 1344205189us tsft 1.0 Mb/s 2462 MHz 11b -97dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:80:48:41:79:bb Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.449121 1344206425us tsft 1.0 Mb/s 2462 MHz 11b -32dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:0c:42:39:e8:11 Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.508705 1344265997us tsft 1.0 Mb/s 2462 MHz 11b -49dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.522242 1344279527us tsft 1.0 Mb/s 2462 MHz 11b -53dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.603497 1344360771us tsft 1.0 Mb/s 2462 MHz 11b -93dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.652732 1344409979us tsft 1.0 Mb/s 2462 MHz 11b -96dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:80:48:41:79:bb Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.654000 1344411247us tsft 1.0 Mb/s 2462 MHz 11b -33dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:0c:42:39:e8:11 Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.749559 1344506801us tsft 1.0 Mb/s 2462 MHz 11b -49dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.755170 1344512399us tsft 1.0 Mb/s 2462 MHz 11b -96dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:80:48:41:79:bb Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.756423 1344513657us tsft 1.0 Mb/s 2462 MHz 11b -32dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:0c:42:39:e8:11 Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.772129 1344529369us tsft 1.0 Mb/s 2462 MHz 11b -44dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.840010 1344597225us tsft 1.0 Mb/s 2462 MHz 11b -84dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.857601 1344614787us tsft 1.0 Mb/s 2462 MHz 11b -99dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:80:48:41:79:bb Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.882677 1344639887us tsft 1.0 Mb/s 2462 MHz 11b -86dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.896232 1344653435us tsft 1.0 Mb/s 2462 MHz 11b -94dB signal antenna 1 [bit 14] BSSID:ff:ff:ff:ff:ff:ff DA:ff:ff:ff:ff:ff:ff SA:68:9c:5e:8d:95:98 Probe Request (ahr) [1.0 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit][|802.11]
>>>> 10:56:31.959997 1344717189us tsft 1.0 Mb/s 2462 MHz 11b -98dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:80:48:41:79:bb Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>> 10:56:31.961313 1344718497us tsft 1.0 Mb/s 2462 MHz 11b -33dB signal antenna 1 [bit 14] BSSID:a0:70:19:78:ba:00 DA:ff:ff:ff:ff:ff:ff SA:00:0c:42:39:e8:11 Beacon (ahr) [1.0* 2.0 5.5 11.0 6.0 9.0 12.0 18.0 Mbit] IBSS CH: 11[|802.11]
>>>
>>>
>>> I must say I dislike the 802.11 IBSS spec. I prefer the Madwifi AHDEMO, where there is no beaconing and no probe traffic. BSSID and channel is set manually. Not the standard, but it is stable. But: Madwifi is dying and Linux wireless only (tries to) support the standard....
>>>
>>> What next steps to get improvements?
>>>
>>> Thanks, Teco
>>>
>>>
>>>
>>> Op 22 aug. 2012, om 22:57 heeft Hans-Christoph Steiner het volgende geschreven:
>>>
>>>>
>>>> Commotion MeshTether is an Android app that aims to make it possible to
>>>> connect to OLSR meshes with a single click of a button.  It comes
>>>> configured for the Commotion mesh by default, but can be entirely
>>>> configured, and can have multiple mesh "profiles" to choose from.
>>>>
>>>> There are two information tabs: Links and Info.  Links shows all of the
>>>> first-hop links and Info shows the entire wifi config and olsrd.conf
>>>> settings.  Additionally, you can share/email debug information from the
>>>> app's menu.
>>>>
>>>> Its working pretty well on the Nexus One I'm using for testing.  I've
>>>> also tried the HTC Wildfire, Motorola Droid, and HTC myTouch 3G.
>>>>
>>>> The mesh profiles are implemented like this:
>>>>
>>>> - (default) uses the wifi/ip settings from the preferences and the
>>>>  olsrd.conf that is included in the app
>>>>
>>>> - the rest are scanned from the file system in two places:
>>>>    * in the app's app_bin/ folder
>>>>    * /mnt/sdcard/MeshTether (i.e. the MeshTether folder on the SD card)
>>>>
>>>> - the scanner looks in those folders for *.properties files and takes
>>>>  the filename as the profile name (i.e. myprofile.properties will be
>>>>  linked to the "myprofile" item in the profiles menu)
>>>>
>>>> - if there is also a myprofile.conf next to the myprofile.properties
>>>>  then it will use that as the olsrd.conf. otherwise, it'll use the
>>>>  included olsrd.conf
>>>>
>>>> - the properties options are:
>>>>
>>>>    ssid=commotionwireless.net
>>>>    bssid=02:CA:FF:EE:BA:BE
>>>>    channel=5
>>>>    ip=172.29.0.0
>>>>    ipgenerate=true
>>>>    netmask=255.255.0.0
>>>>    dns=8.8.8.8
>>>>
>>>> - all are required, except 'ipgenerate', which marks the 'ip' as the
>>>>  root for the IP generation algorithm.  If 'ipgenerate' is unset or
>>>>  not 'true', then the 'ip' is used as is.
>>>>
>>>> Here's a test apk:
>>>>
>>>> https://guardianproject.info/builds/CommotionMeshTether/2012-08-22/
>>>> md5: 176008560f00d8cef65f0e3e781884e1
>>>> sha1: b9151fb635185880007411fd49e8ab5b254ad750
>>>>
>>>> Give it a whirl and let us know how it works for you!
>>>>
>>>> .hc
>>>>
>>>> --
>>>> Olsr-dev mailing list
>>>> Olsr-dev at lists.olsr.org
>>>> https://lists.olsr.org/mailman/listinfo/olsr-dev
>>>
>>
>> _______________________________________________
>> Commotion-dev mailing list
>> Commotion-dev at lists.chambana.net
>> http://lists.chambana.net/mailman/listinfo/commotion-dev
>>
> _______________________________________________
> Commotion-dev mailing list
> Commotion-dev at lists.chambana.net
> http://lists.chambana.net/mailman/listinfo/commotion-dev
> 



More information about the Commotion-dev mailing list