[IMC-Tech] apache restart?

Daniel Lewart lewart at uiuc.edu
Thu Dec 8 10:20:48 CST 2005


Sascha, et al,

> things are going _really_ slow.

Load average was over 20 when you sent this.  It's below 10 now.
I had restarted Apache at 09:54. :( Below is the tail of
/var/log/uptime.log .

> also, i wonder if we should change the apache restart cron job to run
> each hour (or some shorter timeframe) instead of every 5?

I would support that.

Cheers,
Dan
-------------------------------------------------------------------------
  08:00:02 up 34 days, 21:22,  3 users,  load average: 6.47, 6.50, 6.70
  08:05:03 up 34 days, 21:27,  4 users,  load average: 17.10, 13.35, 9.59
  08:10:02 up 34 days, 21:32,  4 users,  load average: 11.21, 12.06, 10.05
  08:15:01 up 34 days, 21:37,  4 users,  load average: 10.84, 11.38, 10.31
  08:20:02 up 34 days, 21:42,  4 users,  load average: 10.31, 10.71, 10.32
  08:25:02 up 34 days, 21:47,  3 users,  load average: 6.93, 8.92, 9.71
  08:30:02 up 34 days, 21:52,  3 users,  load average: 7.57, 8.70, 9.44
  08:35:02 up 34 days, 21:57,  4 users,  load average: 7.39, 7.77, 8.82
  08:40:01 up 34 days, 22:02,  4 users,  load average: 5.87, 6.68, 8.06
  08:45:03 up 34 days, 22:07,  3 users,  load average: 7.73, 7.27, 7.91
  08:50:03 up 34 days, 22:12,  3 users,  load average: 10.56, 9.88, 8.90
  08:55:05 up 34 days, 22:17,  3 users,  load average: 21.54, 15.33, 11.35
  09:00:02 up 34 days, 22:22,  3 users,  load average: 8.19, 10.60, 10.38
  09:05:02 up 34 days, 22:27,  3 users,  load average: 6.88, 8.67, 9.65
  09:10:01 up 34 days, 22:32,  3 users,  load average: 3.41, 5.71, 8.15
  09:15:03 up 34 days, 22:37,  3 users,  load average: 5.54, 4.97, 7.10
  09:20:02 up 34 days, 22:42,  3 users,  load average: 8.14, 6.35, 7.07
  09:25:02 up 34 days, 22:47,  3 users,  load average: 7.86, 7.29, 7.28
  09:30:05 up 34 days, 22:52,  3 users,  load average: 12.86, 8.88, 7.84
  09:35:01 up 34 days, 22:57,  5 users,  load average: 11.37, 10.65, 8.86
  09:40:01 up 34 days, 23:02,  5 users,  load average: 9.55, 10.36, 9.24
  09:45:01 up 34 days, 23:07,  5 users,  load average: 9.24, 10.08, 9.47
  09:50:02 up 34 days, 23:12,  6 users,  load average: 8.68, 9.49, 9.37
  09:55:01 up 34 days, 23:17,  6 users,  load average: 2.70, 5.09, 7.48
  10:00:02 up 34 days, 23:22,  6 users,  load average: 5.27, 4.28, 6.37
  10:05:29 up 34 days, 23:28,  6 users,  load average: 24.70, 13.97, 9.73
  10:10:12 up 34 days, 23:32,  5 users,  load average: 22.99, 20.43, 13.74
  10:15:03 up 34 days, 23:37,  5 users,  load average: 14.45, 17.48, 14.36
  10:20:04 up 34 days, 23:42,  6 users,  load average: 6.97, 11.03, 12.44
-------------------------------------------------------------------------


More information about the IMC-Tech mailing list