[IMC-Tech] downtime last night

Daniel Lewart lewart at uiuc.edu
Thu Nov 3 11:30:59 CST 2005


Zach, et al,

> imsahp.chambana.net was down from about midnight last night until
> about 11am this morning for reasons as yet unknown. It is back up now
> and I'm monitoring it for stabilty.

The other day, I created the following cron job:
	==> /etc/cron.d/uptime <==
	*/5 * * * * root /usr/bin/uptime >> /var/log/uptime.log

Below is the tail of /var/log/uptime.log.

Cheers,
Dan
--------------------------------------------------------------------
  18:00:01 up 1 day,  2:49,  0 users,  load average: 0.18, 0.43, 0.46
  18:05:01 up 1 day,  2:54,  0 users,  load average: 0.04, 0.21, 0.35
  18:10:02 up 1 day,  2:59,  1 user,  load average: 2.90, 1.08, 0.60
  18:15:02 up 1 day,  3:04,  1 user,  load average: 2.33, 1.53, 0.89
  18:20:05 up 1 day,  3:09,  1 user,  load average: 8.46, 5.08, 2.57
  18:25:02 up 1 day,  3:14,  1 user,  load average: 1.88, 3.16, 2.46
  18:30:02 up 1 day,  3:19,  1 user,  load average: 0.85, 1.75, 2.03
  18:35:12 up 1 day,  3:24,  2 users,  load average: 14.32, 6.84, 3.85
  18:40:08 up 1 day,  3:29,  2 users,  load average: 28.41, 18.19, 9.31
  18:45:28 up 1 day,  3:35,  1 user,  load average: 46.42, 32.91, 18.02
  18:50:06 up 1 day,  3:39,  1 user,  load average: 26.38, 32.21, 21.94
  18:55:01 up 1 day,  3:44,  1 user,  load average: 5.61, 18.06, 18.80
  19:00:02 up 1 day,  3:49,  1 user,  load average: 2.16, 7.73, 14.06
  19:05:11 up 1 day,  3:54,  1 user,  load average: 12.01, 7.06, 11.70
  19:10:24 up 1 day,  4:00,  1 user,  load average: 29.56, 17.62, 14.62
  19:15:07 up 1 day,  4:04,  1 user,  load average: 48.53, 34.25, 22.18
  19:20:25 up 1 day,  4:10,  1 user,  load average: 64.25, 47.98, 31.07
  19:26:06 up 1 day,  4:15,  2 users,  load average: 56.62, 49.23, 36.40
  19:30:23 up 1 day,  4:20,  2 users,  load average: 43.85, 46.83, 38.60
  19:36:08 up 1 day,  4:25,  2 users,  load average: 40.55, 42.26, 39.10
  19:40:07 up 1 day,  4:29,  2 users,  load average: 47.60, 43.13, 40.03
  19:45:36 up 1 day,  4:35,  2 users,  load average: 35.08, 38.01, 38.73
  19:50:24 up 1 day,  4:40,  1 user,  load average: 32.23, 32.43, 35.94
  19:55:29 up 1 day,  4:45,  1 user,  load average: 54.44, 44.44, 39.91
  20:00:34 up 1 day,  4:50,  1 user,  load average: 68.35, 56.39, 46.17
  20:09:58 up 1 day,  4:59,  1 user,  load average: 75.26, 71.17, 58.54
  20:10:54 up 1 day,  5:00,  1 user,  load average: 76.95, 72.22, 59.62
  20:15:43 up 1 day,  5:05,  1 user,  load average: 72.53, 72.20, 63.08
  20:20:36 up 1 day,  5:10,  1 user,  load average: 72.92, 70.41, 64.72
  20:25:58 up 1 day,  5:15,  1 user,  load average: 64.32, 67.73, 65.24
  20:30:59 up 1 day,  5:20,  1 user,  load average: 61.69, 63.24, 63.98
  20:35:44 up 1 day,  5:25,  2 users,  load average: 61.04, 59.97, 62.18
  20:40:37 up 1 day,  5:30,  2 users,  load average: 61.07, 58.59, 60.84
  20:47:54 up 1 day,  5:37,  2 users,  load average: 53.45, 55.90, 58.95
  20:50:47 up 1 day,  5:40,  2 users,  load average: 62.51, 59.27, 59.70
  20:56:23 up 1 day,  5:46,  2 users,  load average: 65.50, 61.72, 60.48
  21:01:47 up 1 day,  5:51,  2 users,  load average: 65.92, 63.87, 61.77
  21:06:33 up 1 day,  5:56,  2 users,  load average: 68.98, 65.61, 62.94
  21:11:19 up 1 day,  6:01,  4 users,  load average: 74.53, 68.78, 64.83
  21:17:14 up 1 day,  6:06,  4 users,  load average: 75.14, 73.49, 68.19
  21:22:25 up 1 day,  6:12,  4 users,  load average: 83.72, 78.13, 71.59
  21:36:19 up 1 day,  6:26,  2 users,  load average: 100.08, 96.42, 85.94
  21:36:19 up 1 day,  6:27,  2 users,  load average: 95.16, 95.72, 86.30
  21:57:12 up 1 day,  6:47,  1 user,  load average: 106.41, 111.23, 103.88
  21:57:43 up 1 day,  6:47,  1 user,  load average: 103.77, 110.08, 103.73
  10:40:02 up 2 min,  1 user,  load average: 4.09, 1.67, 0.61
  10:45:01 up 7 min,  2 users,  load average: 10.53, 11.07, 5.16
  10:50:06 up 12 min,  2 users,  load average: 3.03, 5.78, 4.48
  10:55:01 up 17 min,  2 users,  load average: 0.81, 2.85, 3.58
  11:00:07 up 22 min,  2 users,  load average: 9.71, 5.09, 4.15
  11:05:03 up 27 min,  3 users,  load average: 8.43, 7.69, 5.62
  11:10:02 up 32 min,  5 users,  load average: 5.35, 6.09, 5.53
  11:15:01 up 37 min,  4 users,  load average: 4.35, 5.02, 5.18
  11:20:01 up 42 min,  4 users,  load average: 2.66, 3.68, 4.56
  11:25:01 up 47 min,  4 users,  load average: 4.21, 4.21, 4.53
--------------------------------------------------------------------


More information about the IMC-Tech mailing list