[Peace-discuss] try it (fwd)

C. G. Estabrook galliher at alexia.lis.uiuc.edu
Mon Jul 7 13:18:07 CDT 2003


At this site you choose your position on issues and a list of presidential
candidates in order is returned.

	http://www.selectsmart.com/president/

My results (note #27, given the recent list discussion of the
Conservatives and the war) were as follows:

1. 	Green Party Candidate   (100%)  
2. 	Kucinich, Cong. Dennis, OH - Democrat   (92%)  
3. 	Socialist Candidate   (83%)  
4. 	Sharpton, Reverend Al - Democrat   (71%)  
5. 	Kerry, Senator John, MA - Democrat   (65%)  
6. 	Dean, Gov. Howard, VT - Democrat   (62%)  
7. 	Lieberman Senator Joe CT - Democrat   (53%)  
8. 	Clinton, Senator Hillary Rodham, NY - Democrat   (53%)  
9. 	Leahy, Patrick Senator, Vermont - Democrat   (52%)  
10. 	Edwards, Senator John, NC - Democrat   (52%)  
11. 	Jackson, Cong. Jesse Jr., IL - Democrat   (50%)  
12. 	Gephardt, Cong. Dick, MO - Democrat   (49%)  
13. 	Moseley-Braun, Former Senator Carol IL - Democrat   (49%)  
14. 	Feingold, Senator Russ, WI - Democrat   (46%)  
15. 	Biden, Senator Joe, DE - Democrat   (42%)  
16. 	Daschle, Senate Minority Leader Tom, SD - Democrat   (42%)  
17. 	Libertarian Candidate   (38%)  
18. 	Clark, Retired Army Gen. Wesley K, Arkansas - Democrat (36%)  
19. 	Graham, Senator Bob, FL - Democrat   (35%)  
20. 	Gore, Former Vice-President Al - Democrat   (32%)  
21. 	Kaptur, Cong. Marcy, OH - Democrat   (31%)  
22. 	Feinstein, Senator Dianne, CA - Democrat   (31%)  
23. 	Dodd, Senator Chris, CT - Democrat   (29%)  
24. 	Bush, George W. - US President   (27%)  
25. 	Bayh, Senator Evan, IN - Democrat   (26%)  
26. 	Bradley, Former Senator Bill NJ - Democrat   (26%)  
27. 	Buchanan, Patrick J. - Reform/Republican   (21%)  
28. 	McCain, Senator John, AZ - Republican   (12%)  
29. 	Hart, Former Senator Gary, CO - Democrat   (6%)  
30. 	Hagelin, John - Natural Law   (3%)  
31. 	Phillips, Howard - Constitution   (3%)  
32. 	Vilsack, Governor. Tom IA - Democrat   (-6%)  
33. 	LaRouche, Lyndon H. Jr. - Democrat   (-12%)  

  ==============================================================
  C. G. Estabrook, Ph.D., Visiting Scholar
  University of Illinois at Urbana-Champaign [MC-190]
  109 Observatory, 901 South Mathews Avenue, Urbana IL 61801 USA
  office: 217.244.4105 mobile: 217.369.5471 home: 217.359.9466   
  <www.carlforcongress.org>
  ===============================================================






More information about the Peace-discuss mailing list