[UCIMC-Tech] ucimc.org net inaccessible since Monday?

Stuart Levy slevy at ncsa.uiuc.edu
Wed Sep 24 11:13:07 CDT 2008


Hey tech people,

I was able to reach http://www.anti-war.net/ on part of Monday I think,
but not since; attempts yield "No route to host".  Likewise, I can't
traceroute to imsahp.ucimc.org = 75.145.177.75; trying that from a UofI machine gives:

traceroute to 75.145.177.75 (75.145.177.75), 30 hops max, 38 byte packets
 1  acb-2-vlan502.gw.ncsa.edu (141.142.2.254)  0.335 ms  0.231 ms  0.217 ms
 2  core-10-acb-2.gw.ncsa.edu (141.142.0.133)  0.322 ms  0.316 ms  0.331 ms
 3  exit-1-core-10.gw.ncsa.edu (141.142.0.142)  0.326 ms  0.316 ms  0.219 ms
 4  ur1rtr-ncsa.ex.ui-iccn.org (72.36.127.141)  0.327 ms  0.391 ms  0.334 ms
 5  t-710rtr.ix.ui-iccn.org (72.36.126.102)  3.024 ms  3.004 ms  2.914 ms
 6  * i2-cps.ex.ui-iccn.org (72.36.127.138)  213.237 ms  199.389 ms
 7  ge3-32-1000M.ar4.LON3.gblx.net (64.208.110.189)  3.713 ms  3.595 ms  3.619 ms
 8  te2-1-10G.ar5.CHI1.gblx.net (67.17.106.133)  4.079 ms  4.067 ms  3.972 ms
 9  COMCAST-IP-SERVICES-LLC-Chicago.TenGigabitEthernet2-3.ar5.CHI1.g (64.209.88.254)  5.486 ms  4.881 ms  4.323 ms
10  te-1-4-ar01.woburn.ma.boston.comcast.net (68.86.90.54)  5.017 ms  4.888 ms  4.908 ms
11  68.87.231.18 (68.87.231.18)  37.025 ms  37.008 ms  37.036 ms
12  c-5-0-ubr01.gardencity.mi.michigan.comcast.net (68.85.176.1)  44.530 ms  44.400 ms  44.304 ms
13  * * *
14  * * *
  [...]

This traceroute has been ending in Michigan since late Monday.
Is this indeed a long-lived comcast outage?  Is the IMC off the network?


More information about the IMC-Tech mailing list